The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is | The reason for the decrease in revenues in the current quarter compared to the same quarter of the last year is mainly due to a decrease in base oil sales volumes and prices as well as a decrease in by-products prices and sales volumes. |
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | The reason for the decrease in net profit in the current quarter compared to the same quarter of the last year is mainly due to a decrease in base oil sales volumes and by-products crack margins, despite an increase in base oil crack margins. |
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is | The reason for the increase in revenues in the current quarter compared to the previous quarter is due to an increase in base oil sales volumes and prices as well as an increase in by-products sales volumes despite the decrease in by-products prices. |
The reason of the increase (decrease) in the net profit (loss) during the current quarter compared to the previous one is | The reason for the increase in net profit in the current quarter compared to the previous quarter is mainly due to an increase in base oil sales volumes and crack margins despite the decrease in by-products crack margins. |
The reason of the increase (decrease) in the sales/ revenues during the current period compared to the same period of the last year is | The reason for the decrease in revenues during the current period compared to the same period of last year is mainly due to a decrease in base oil sales volumes as well as a decrease in by-products prices and sales volumes. |
The reason of the increase (decrease) in the net profit during the current period compared to the same period of the last year is | The reason for the decrease in the net profit during the current period compared to the same period of last year is due to a decrease in by-products crack margins as well as a decrease in base oil sales volumes despite the increase in base oil crack margins. |
Statement of the type of external auditor's report | Unmodified conclusion |
Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | None |
Reclassification of Comparison Items | None |
Additional Information | None |
Attached Documents |  |