| The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is | Lumi’s total revenue in 1Q 2025 grew by 7% year-on-year to SAR 412 million, supported by strong contributions from the Lease and Rental segments. |
| The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | Net profit rose by 19% year-on-year to SAR 53 million in 1Q 2025, reflecting improved operating performance and lower finance costs. |
| The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is | In 1Q 2025, Lumi recorded total revenue of SAR 412 million, reflecting a 2% sequential increase from 4Q 2024. Lease and Rental segments contributed to this growth. |
| The reason of the increase (decrease) in the net profit (loss) during the current quarter compared to the previous one is | Net profit increased to SAR 53 million, with a growth rate of 7% in 1Q 2025 compared to 4Q 2024. Reflected by improvement in the gross profit margin and lower finance costs. |
| Statement of the type of external auditor's report | Unmodified conclusion |
| Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | None |
| Reclassification of Comparison Items | None |
| Additional Information | - |
| Attached Documents |  |