The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is | The reason for the decrease in the revenue for the current quarter compared to the same quarter last year is mainly due to a decrease in by-products sales volumes, despite an increase in base oil prices. |
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | The reason for the decrease in the net profit for the current quarter compared to the same quarter last year is mainly due to a decrease in by-products crack margins, despite an increase in base oil crack margins. |
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is | The reason for the decrease in the revenue for the current quarter compared to the previous quarter is mainly due to a decrease in base oil sales volumes as well as a decrease in by-products sales volumes. |
The reason of the increase (decrease) in the net profit (loss) during the current quarter compared to the previous one is | The reason for the increase in the net profit for the current quarter compared to the previous quarter is mainly due to an increase in by-products and base oil crack margins, despite the decrease in base oil sales volumes. |
Statement of the type of external auditor's report | Unmodified conclusion |
Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | None |
Reclassification of Comparison Items | None |
Additional Information | None |
Attached Documents |  |