Element List | Explanation |
---|---|
Introduction | Reference to the announcement published by the Saudi Arabian Mining Company ("Maaden") on the Saudi Exchange (Tadawul) on 14/03/1446H (corresponding to 17/09/2024G) and 15/03/1446H (corresponding to 18/09/2024G) in relation to the acquisition of the entire shares held by the SABIC Industrial Investments Company ("SIIC" or the "Seller") in Aluminium Bahrain B.S.C. ("Alba"), which represents 20.62% of the entire share capital of Alba (the "Shares"), for a consideration of an amount to be paid in cash by Ma'aden to the Seller and which shall be within a range of BHD 363,076,960 (equivalent to approximately SAR 3,623,522,555) to BHD 398,213,440 (equivalent to approximately SAR 3,974,186,028) (the "Transaction"), Ma'aden is pleased to announce the completion of the regulatory process related to the Transaction and the completion of the sale and purchase of the Shares. |
Previous Announcement | "Saudi Arabian Mining Company (Maaden) announces the signing of a Share Purchase Agreement for the acquisition of the entire 20.62% shareholding of SABIC Industrial Investments Company (a wholly owned subsidiary of Saudi Basic Industries Corporation (SABIC)) in Aluminium Bahrain B.S.C. (Alba)" |
Date of Previous Announcement on Saudi Exchange’s Website | 2024-09-17 Corresponding to 1446-03-14 |
Hyperlink to the Previous Announcement on the Saudi Exchange Website | Click Here |
Latest Developments Of The Announced Event | Completion of the regulatory process related to the Transaction and the completion of the sale and purchase of the Shares. As a result of the Transaction, Ma'aden has acquired 20.62% of the share capital of Alba, and the acquisition procedures were completed on 18/08/1446 H (corresponding to [17 February 2025G. The value of the transaction amount is BHD 363,076,960 (equivalent to approximately SAR 3,611,504,737) |
Reasons For The Delay on The Date of The Event Previously Announced | Not Applicable |
The costs associated with the event, and if they have changed or not with indication of the reasons. | The sale transaction amount is BHD 363,076,960 (equivalent to approximately SAR 3,611,504,737) as per the closing exchange rate quoted on the Saudi Central Bank’s website on www.sama.gov.sa as of 9 February 2025, such rate being BHD 1.00 = SAR 9.946940.
There are no changes in the costs associated with this event. |
Delay consequences on the Company’s financial results | Not Applicable |