The reason of the increase (decrease) in the sales/ revenues during the current year compared to the last year | The reason for the increase in the revenue for the current year compared to the last year is mainly due to increase in base oils and by-products sales volumes, and by-product prices despite a decrease in base oil prices. |
The reason of the increase (decrease) in the net profit during the current year compared to the last year is | The reason for the decrease in the net profit for the current year compared to the last year is mainly due to decrease in base oils and by-products crack margins, despite the increase in base oil sales volumes. |
Statement of the type of external auditor's report | Unmodified opinion |
Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | None |
Reclassification of Comparison Items | None |
Additional Information | None |
Attached Documents |  |